| Macronutrients | |
|---|---|
| Energy | 174.0 kcal / 728.0 kJ |
| Protein | 1.1 g |
| Carbohydrates | 33.7 g |
| Sugar content in carbohydrates | 28.3 g |
| Fat | 3.3 g |
| Saturated fat content in fats | 0.5 g |
| Others | |
|---|---|
| Fiber | 1.1 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 174.0 kcal / 728.0 kJ |
| Protein | 1.1 g |
| Carbohydrates | 33.7 g |
| Sugar content in carbohydrates | 28.3 g |
| Fat | 3.3 g |
| Saturated fat content in fats | 0.5 g |
| Others | |
|---|---|
| Fiber | 1.1 g |
| Sodium | n.A. |