| Macronutrients | |
|---|---|
| Energy | 227.0 kcal / 949.8 kJ |
| Protein | 8.7 g |
| Carbohydrates | 30.7 g |
| Sugar content in carbohydrates | 5.2 g |
| Fat | 7.1 g |
| Saturated fat content in fats | 1.9 g |
| Others | |
|---|---|
| Fiber | 2.6 g |
| Sodium | 0.4 g |
| Macronutrients | |
|---|---|
| Energy | 227.0 kcal / 949.8 kJ |
| Protein | 8.7 g |
| Carbohydrates | 30.7 g |
| Sugar content in carbohydrates | 5.2 g |
| Fat | 7.1 g |
| Saturated fat content in fats | 1.9 g |
| Others | |
|---|---|
| Fiber | 2.6 g |
| Sodium | 0.4 g |