| Macronutrients | |
|---|---|
| Energy | 94.0 kcal / 393.3 kJ |
| Protein | 8.9 g |
| Carbohydrates | 5.5 g |
| Sugar content in carbohydrates | 1.6 g |
| Fat | 3.9 g |
| Saturated fat content in fats | 3.4 g |
| Others | |
|---|---|
| Fiber | 0.7 g |
| Sodium | 19.7 g |
| Macronutrients | |
|---|---|
| Energy | 94.0 kcal / 393.3 kJ |
| Protein | 8.9 g |
| Carbohydrates | 5.5 g |
| Sugar content in carbohydrates | 1.6 g |
| Fat | 3.9 g |
| Saturated fat content in fats | 3.4 g |
| Others | |
|---|---|
| Fiber | 0.7 g |
| Sodium | 19.7 g |