| Macronutrients | |
|---|---|
| Energy | 728.0 kcal / 3,046.0 kJ |
| Protein | 3.6 g |
| Carbohydrates | 25 g |
| Sugar content in carbohydrates | 3.6 g |
| Fat | 67.9 g |
| Saturated fat content in fats | 64.3 g |
| Others | |
|---|---|
| Fiber | 14.3 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 728.0 kcal / 3,046.0 kJ |
| Protein | 3.6 g |
| Carbohydrates | 25 g |
| Sugar content in carbohydrates | 3.6 g |
| Fat | 67.9 g |
| Saturated fat content in fats | 64.3 g |
| Others | |
|---|---|
| Fiber | 14.3 g |
| Sodium | n.A. |