| Macronutrients | |
|---|---|
| Energy | 532.0 kcal / 2,225.9 kJ |
| Protein | 22.8 g |
| Carbohydrates | 6 g |
| Sugar content in carbohydrates | 2.8 g |
| Fat | 45.2 g |
| Saturated fat content in fats | 31.2 g |
| Others | |
|---|---|
| Fiber | 16.4 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 532.0 kcal / 2,225.9 kJ |
| Protein | 22.8 g |
| Carbohydrates | 6 g |
| Sugar content in carbohydrates | 2.8 g |
| Fat | 45.2 g |
| Saturated fat content in fats | 31.2 g |
| Others | |
|---|---|
| Fiber | 16.4 g |
| Sodium | 0.2 g |