| Macronutrients | |
|---|---|
| Energy | 433.0 kcal / 1,811.7 kJ |
| Protein | 25.0 g |
| Carbohydrates | 38.3 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 21.7 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 1.7 g |
| Sodium | 0.0 g |
| Macronutrients | |
|---|---|
| Energy | 433.0 kcal / 1,811.7 kJ |
| Protein | 25.0 g |
| Carbohydrates | 38.3 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 21.7 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 1.7 g |
| Sodium | 0.0 g |