| Macronutrients | |
|---|---|
| Energy | 344.0 kcal / 1,439.3 kJ |
| Protein | 5.6 g |
| Carbohydrates | 28.8 g |
| Sugar content in carbohydrates | 23.2 g |
| Fat | 23.2 g |
| Saturated fat content in fats | 14.4 g |
| Others | |
|---|---|
| Fiber | 0.8 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 344.0 kcal / 1,439.3 kJ |
| Protein | 5.6 g |
| Carbohydrates | 28.8 g |
| Sugar content in carbohydrates | 23.2 g |
| Fat | 23.2 g |
| Saturated fat content in fats | 14.4 g |
| Others | |
|---|---|
| Fiber | 0.8 g |
| Sodium | 0.2 g |